Ethereum Spot ETF
Daily creation / redemption flows across every US-listed ETH spot ETF. Auto-refreshes every 300s.
Coming soonEthereum ETF ingestion pending — showing structure only.The Farside ETH worker will publish daily once backfill completes; schema matches /etf/btc.
Daily flows — last 30 trading days
| Date | ETHA | FETH | ETH | ETHE | Total Net |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Rows will populate once the Farside ETH worker lands.