Solana Spot ETF
Daily creation / redemption flows across US-listed SOL spot ETFs. Auto-refreshes every 300s.
Coming soonSolana ETFs pending SEC approval — showing structure only.Columns will fill in with issuer tickers once the first S-1 is approved and daily reporting begins.
Daily flows — last 30 trading days
| Date | Issuer A | Issuer B | Issuer C | Total Net |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Rows will populate once SOL spot ETF issuers begin reporting flows.